Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Dec 14 | Sandoval | 59-41 | W | |||
Sandoval | 59-41 | W | |||||
Girls Basketball | Thu, Dec 07 | Okawville | 30-56 | L | |||
Okawville | 30-56 | L | |||||
Girls Basketball | Mon, Dec 04 | Woodlawn | 32-60 | L | |||
Woodlawn | 32-60 | L | |||||
Girls Basketball | Thu, Nov 30 | Sandoval | 47-50 | L | |||
Sandoval | 47-50 | L | |||||
Girls Basketball | Tue, Nov 28 | Fairfield | 28-44 | L | |||
Fairfield | 28-44 | L | |||||
Girls Basketball | Thu, Nov 16 | Webber | 29-42 | L | |||
Webber | 29-42 | L | |||||
Girls Basketball | Mon, Nov 13 | Edwards Country | 34-50 | L | |||
Edwards Country | 34-50 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |