Volleyball | | Thu, Oct 20
| | Thompsonville | 2-1 | | W |
Thompsonville | 2-1 | W |
Volleyball | | Mon, Oct 17
| | Mount Carmel | 0-2 | | L |
Mount Carmel | 0-2 | L |
Volleyball | | Thu, Oct 06
| | Woodlawn High School | 0-2 | | L |
Woodlawn High School | 0-2 | L |
Volleyball | | Tue, Oct 04
| | North Clay | 0-2 | | L |
North Clay | 0-2 | L |
Volleyball | | Thu, Sep 29
| | Red Hill | 2-1 | | W |
Red Hill | 2-1 | W |
Volleyball | | Thu, Sep 22
| | Grayville High School | 0-2 | | L |
Grayville High School | 0-2 | L |
Volleyball | | Tue, Sep 20
| | Clay City | 2-0 | | W |
Clay City | 2-0 | W |
Volleyball | | Mon, Sep 19
| | NCOE | 0-2 | | L |
NCOE | 0-2 | L |
Volleyball | | Thu, Sep 15
| | Patoka | 2-1 | | W |
Patoka | 2-1 | W |
Volleyball | | Tue, Sep 13
| | Sandoval | 2-0 | | W |
Sandoval | 2-0 | W |
Volleyball | | Fri, Sep 09
| | Christ Our Rock | 2-1 | | W |
Christ Our Rock | 2-1 | W |
Volleyball | | Tue, Sep 06
| | Cisne High School | 2-0 | | W |
Cisne High School | 2-0 | W |
Volleyball | | Thu, Sep 01
| | Fairfield High School | 0-2 | | L |
Fairfield High School | 0-2 | L |
Volleyball | | Tue, Aug 30
| | Webber Township High Schoo | 2-0 | | W |
Webber Township High Schoo | 2-0 | W |
Volleyball | | Thu, Aug 25
| | Hamilton County | 0-2 | | L |
Hamilton County | 0-2 | L |
Click on any sport above to see a full schedule for that sport. |